End of Key Stage 2
YEAR |
READING | WRITING | MATHEMATICS | GRAMMAR , PUNCTUATION & SPELLING | ||||
Exp+ Standard |
High Standard |
Exp+ Standard |
High Standard |
Exp+ Standard |
High Standard |
Exp+ Standard |
High Standard |
|
2017 | 65% (71) | 24% (25) | 78% (76) | 24% (18) | 57% (75) | 22% (23) | 84% (77) | 35% (31) |
2018 | 81% (75) | 28% (28) | 76% (78) | 14% (20) | 78% (76) | 17% (20) | 88% (78) | 45% (34) |
2019 | 80% (73) | 22% (27) | 78% (78) | 12% (20) | 80% (79) | 37% (27) | 92% (78) | 41% (36) |
2022 | 77% (74) | 27% (28) | 50% (69) |
2% (13) |
59% (71) | 21% (23) | 73% (72) | 20% (28) |
2023 | 68% (73) | 25% | 58% (71) |
2% |
63% (73) | 20% | 72% (72) | 30% |
READING, WRITING MATHS COMBINED.
YEAR | RWM | |
Exp+ Standard |
High Standard |
|
2017 | 49% (61) | 12% (9) |
2018 | 64% (64) | 10% (10) |
2019 | 63% (65) | 5% (11) |
2022 | 41% (59) | 2% (7%) |
2023 | 50% (59) | 2% |
PROGRESS MEASURE FROM KS1 TO KS2 (2021/22)
SUBJECT | PROGRESS |
READING | 1.02 |
WRITING | -4.51 |
MATHEMATICS | -0.93 |
AVERAGE SCALED SCORE 2021/22 (National in brackets)
SUBJECT | SCALE SCORE |
READING | 103.9 (104.8) |
MATHEMATICS | 101.9 (103.8) |